| 1 | kick | mic | Tom | |
| 2 | snare | mic | Tom | |
| 3 | hihat | mic | Tom | |
| 4 | tom 1 | mic | Tom | |
| 5 | tom 2 | mic | Tom | |
| 6 | tom 3 | mic | Tom | |
| 7 | over L | mic | Tom | |
| 8 | over R | mic | Tom | |
| 9 | bass | DI box | Jo | |
| 10 | guitar 1 | mic | TK | |
| 11 | guitar 2 | mic | Bryson | |
| 12 | keys 1 | DI box | Tim | Nord Electro 6.5mm output |
| 13 | keys 2 | DI box | Tim | Mac Laptop 3.5mm output |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | vox 1 | mic | danny | |
| 22 | vox 2 | mic | bryson | |
| 23 | vox 3 | mic | tk | |
| 24 | vox 4 | mic | Pirimia and/or Nat Rose | |
| 6 piece core lineup: | ||
| Tom Atkinson | drums | |
| Danny Haimona | vox | |
| Bryson Campbell | vox/guitar | |
| Tom Kiwi | vox/guitar | |
| Jo Keating | bass | |
| Timothy William | keys | |
| Guest Vox: | ||
| Nat Rose on Believe Me | vox | |
| Pirmia on heaps | vox | |
The above as an Excel File:
dam-native-24chan-input-list.xls